Neo V Chem Pigments
104, Raj Garden,PARAMETERS | BLUE 15:0 | BLUE 15:1 | BLUE 15:3 | GREEN - 7 |
PRODUCT NAME | PTHALO ALFA BLUE | PTHALO ALPHA BLUE | PTHALO BETA BLUE | PTHALO GREEN |
CHEMICAL CLASS | PTHALOCYANINE BLUE | PTHALOCYANINE BLUE | PTHALOCYANINE BLUE | PTHALOCYANINE GREEN |
CHEMICAL FORMULA | C32 H16 N8 Cu | C32 H16 N8 Cu | C32 H16 N8 Cu | C32 N8 CI14-16 Cu |
MOLECULAR WEIGHT | 575.54 | 575.54 | 575.54 | 1092 to 1127 |
C.I.NAME | PIGMENT BLUE 15:0 | PIGMENT BLUE 15:1 | PIGMENT BLUE 15:3 | PIGMENT GREEN -7 |
C.I.NUMBER | 74160 | 74160 | 74160 | 74260 |
CAS NUMBER | 147-14-8 | 147-14-8 | 147-14-8 | 1328-83-6 |
BULK DENSITY (GM/CC ) | 0.30-0.36 | 0.30-0.36 | 0.30-0.34 | 0.42-0.45 |
ODOUR | ORDOURLESS | ORDOURLESS | ORDOURLESS | ORDOURLESS |
PHYSICAL APPERANCE | BLUE POWDER | BLUE POWDER | BLUE POWDER | GREEN POWDER |
SOLUBILITY IN WATER | INSOLUBLE | INSOLUBLE | INSOLUBLE | INSOLUBLE |
SPECIFIC GRAVITY (24⁰ C) |
1.35 | 1.39 | 1.55-1.60 | 1.39 |
PH OF 10% AQ SOLUTION | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
HEAT FASTNESS | STABLE AT 180 o C | STABLE AT 280 o C | STABLE AT 240 o C | STABLE AT 250 o C |
HAZARDEOUS NATURE | NON-HAZADEOUS | NON-HAZADEOUS | NON-HAZADEOUS | NON-HAZADEOUS |
MOISTURE CONTENT | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
PCBS CONTENT | NIL | NIL | NIL | NIL |
OIL ABSORPTION (mi/100 mg) |
35 to 40 | 35 to 40 | 45 to 50 | 33 to 35 |
GRIT CONTENT | LESS THAN 500 PPM | LESS THAN 500 PPM | LESS THAN 500 PPM | LESS THAN 500 PPM |
FASTNESS PROPERTIES |
BLUE:15.0 | BLUE:15.1 | BLUE:15.3 | GREEN-7 |
WATER | 5 | 5 | 5 | 5 |
XYLENE | 5 | 5 | 5 | 5 |
ETHANOL | 5 | 5 | 5 | 5 |
LINESED OIL | 5 | 5 | 5 | 5 |
METHYL ETHYL | 5 | 5 | 5 | 5 |
KETONE | ||||
ACID | 5 | 5 | 5 | 5 |
ALKALI | 5 | 5 | 5 | 5 |
Scale 1- very low | ||||
Scale 5- Excellent | ||||
LIGHT FASTNESS | ||||
FULL SHADE | 8 | 8 | 8 | 8 |
TINT SHADE | 8 | 8 | 8 | 8 |
Scale 1- very low | ||||
Scale 8- Excellent | ||||
Applications | ||||
BLUE 15:0 | ||||
A universal grade product alpha blue, which can be applied in several industries for different application as Textile, Paints, Rubber, Inks, Paper, Soap & Detergents, Plastic, etc. here, it is temperature constraint as given in tabular form. | ||||
BLUE 15:1 | ||||
Alpha blue, this product is mainly used to withstand the high temperature with its brilliancy. Applicable in various industries segment like master batch for Plastic, Rubber, Paints, etc. | ||||
BLUE 15:3 | ||||
Beta blue, applicable in various industries like Textile, Paints, Rubber, Inks, Paper, Soap & Detergents, Plastic, etc . | ||||
GREEN - 7 | ||||
Pigment green -7, also applied
to various industries like
Textile, Paints, Rubber, Inks,
Paper, Soap & Detergents,
Plastic, etc Packaging : Available in all 25 Kg Bag |
||||